Total value
$13,852.91
−$4,705.39 | −22.27% past month
| Day chart | |||||
|---|---|---|---|---|---|
NVDAUS 24 shares · 165d | $125.53 | 14.01%$490.80 | 35.70%$1,673.04 | $3,013(17.6%) | |
0050.TWTW 1,103 shares · 285d | NT$84.45 | 6.37%NT$6,342.25 | 14.95%NT$16,368.54 | NT$93,148(16.5%) | |
GOOGUS 10 shares · 135d | $264.00 | 2.59%$70.20 | 16.29%$513.80 | $2,640(15.4%) | |
SFYUS 16 shares · 158d | $129.67 | 5.45%$119.49 | 12.66%$300.61 | $2,075(12.1%) | |
MUUS 2 shares · 16d | $594.51 | 13.89%$191.86 | 22.16%$338.53 | $1,189(6.9%) | |
BRK-BUS 2 shares · 130d | $570.00 | 0.36%$4.08 | 12.36%$125.40 | $1,140(6.6%) | |
FPSUS 62 shares · 82d | $18.00 | 14.12%$183.52 | 26.15%$395.08 | $1,116(6.5%) | |
AMZNUS 4 shares · 121d | $246.82 | 4.10%$42.20 | 1.56%$15.20 | $987(5.8%) | |
BROSUS 25 shares · 102d | $32.78 | 4.01%$34.25 | 24.10%$260.28 | $820(4.8%) | |
006208.TWTW 125 shares · 16d | NT$189.80 | 6.34%NT$1,606.25 | 8.60%NT$2,231.25 | NT$23,725(4.2%) | |
VOOUS 1 shares · 113d | $635.54 | 3.41%$22.47 | 7.14%$48.83 | $636(3.7%) | |
BTCUS 0 shares · 23d | $25.78 | 5.91%$0.00 | 99.97%$24.99 | $0(0.0%) |
Day change
-$1,400
-7.54%
Total P&L
-$3,979
-18.82%
$17,161
Cost $21,140
-$1,400
-7.54%
-$3,979
-18.82%
Each holding's share of the portfolio by market value.
Unrealized P&L over time, reconstructed from cost basis and historical prices.
-$3,978
-4,884.43 (-23.11%) this range
Your own vault
JustHold’s public book is one portfolio. Members keep a private holdings vault — buys, sells, and live quotes — and can publish an allocation-only page when ready.