Total value
$11,446.65
$458.29 | 3.67% past month
| Day chart | |||||
|---|---|---|---|---|---|
NVDAUS 16 shares · 104d | 228.04 | 2.60%$92.35 | 16.25%$510.03 | $3,649(27.2%) | |
GOOGUS 6 shares · 74d | 351.27 | 1.99%$41.16 | 5.67%$113.09 | $2,108(15.7%) | |
SFYUS 13 shares · 97d | 154.90 | 1.82%$36.01 | 5.07%$97.22 | $2,014(15.0%) | |
BRK-BUS 3 shares · 77d | 505.10 | 0.92%$14.02 | 0.43%$6.62 | $1,515(11.3%) | |
0050.TWTW 361 shares · 224d | 3.51 | 9.17%$106.46 | 12.21%$137.96 | $1,268(9.5%) | |
AMZNUS 3 shares · 60d | 258.72 | 1.97%$15.03 | 6.63%$48.26 | $776(5.8%) | |
FPSUS 20 shares · 31d | 37.56 | 4.77%$37.60 | 18.13%$115.30 | $751(5.6%) | |
VOOUS 1 shares · 52d | 713.62 | 1.69%$11.84 | 4.27%$29.25 | $714(5.3%) | |
BROSUS 16 shares · 41d | 38.82 | 3.03%$19.39 | 15.92%$117.63 | $621(4.6%) |
Day change
+$232
+1.76%
Total P&L
+$927
+7.42%
$13,415
Cost $12,488
+$232
+1.76%
+$927
+7.42%
Each holding's share of the portfolio by market value.
Unrealized P&L over time, reconstructed from cost basis and historical prices.
+$927
+317.28 (+2.54%) this range
Your own vault
JustHold’s public book is one portfolio. Members keep a private holdings vault — buys, sells, and live quotes — and can publish an allocation-only page when ready.