Total value
$12,959.46
$176.22 | 1.37% past month
| Day chart | |||||
|---|---|---|---|---|---|
NVDAUS 16 shares · 129d | 215.95 | 0.59%$20.48 | 10.09%$316.56 | $3,455(25.5%) | |
SFYUS 16 shares · 122d | 153.41 | 0.08%$1.92 | 3.34%$79.23 | $2,455(18.1%) | |
GOOGUS 6 shares · 99d | 341.12 | 1.10%$22.74 | 2.62%$52.19 | $2,047(15.1%) | |
0050.TWTW 427 shares · 249d | 3.36 | 0.09%$1.32 | 8.25%$109.52 | $1,436(10.6%) | |
BRK-BUS 2 shares · 94d | 532.22 | 1.19%$12.48 | 4.91%$49.84 | $1,064(7.9%) | |
BROSUS 25 shares · 66d | 42.50 | 3.53%$36.25 | 1.60%$17.28 | $1,063(7.8%) | |
AMZNUS 4 shares · 85d | 253.33 | 0.56%$5.72 | 4.24%$41.24 | $1,013(7.5%) | |
VOOUS 1 shares · 77d | 709.00 | 0.06%$0.42 | 3.60%$24.63 | $709(5.2%) | |
FPSUS 10 shares · 46d | 31.49 | 2.73%$8.85 | 0.97%$3.10 | $315(2.3%) |
Day change
-$6
-0.05%
Total P&L
+$653
+5.06%
$13,557
Cost $12,904
-$6
-0.05%
+$653
+5.06%
Each holding's share of the portfolio by market value.
Unrealized P&L over time, reconstructed from cost basis and historical prices.
+$653
-129.23 (-1.00%) this range
Your own vault
JustHold’s public book is one portfolio. Members keep a private holdings vault — buys, sells, and live quotes — and can publish an allocation-only page when ready.