Total value
$1,249.55
$11,006.53 | 880.84% past month
| Day chart | ||||||
|---|---|---|---|---|---|---|
NVDAUS 15 shares · 45d | 195.09 | 208.76 | 1.56%$49.50 | 7.01%$205.08 | $3,131(25.5%) | |
GOOGUS 6 shares · 15d | 332.42 | 318.34 | 6.89%$141.42 | 4.24%$84.49 | $1,910(15.6%) | |
AMZNUS 8 shares · 25d | 240.25 | 233.66 | 4.57%$89.52 | 2.74%$52.68 | $1,869(15.2%) | |
MSFTUS 3 shares · 37d | 389.05 | 381.58 | 2.24%$26.28 | 1.92%$22.42 | $1,145(9.3%) | |
BRK-BUS 2 shares · 18d | 500.71 | 490.85 | 0.30%$2.92 | 1.97%$19.72 | $982(8.0%) | |
ORCLUS 8 shares · 14d | 131.80 | 120.04 | 4.61%$46.40 | 8.92%$94.07 | $960(7.8%) | |
SFYUS 6 shares · 38d | 147.58 | 145.85 | 1.13%$9.96 | 1.17%$10.35 | $875(7.1%) | |
0050.TWTW 175 shares · 165d | 3.08 | 3.21 | 0.05%$0.27 | 4.24%$22.84 | $562(4.6%) | |
VUS 1 shares · 9d | 358.49 | 351.60 | 0.51%$1.82 | 1.92%$6.89 | $352(2.9%) | |
NFLXUS 5 shares · 38d | 74.31 | 68.89 | 0.53%$1.80 | 7.29%$27.10 | $344(2.8%) | |
UBERUS 2 shares · 10d | 72.35 | 68.91 | 2.02%$2.84 | 4.75%$6.88 | $138(1.1%) |
Total market value
$12,269
Cost $12,365
Day change
-$363
-2.87%
Total P&L
-$97
-0.78%
Charts & Analysis
Allocation
Each holding's share of the portfolio by market value.
NVIDIA Corporation
25.5%Alphabet Inc.
15.6%Amazon.com, Inc.
15.2%Microsoft Corporation
9.3%Berkshire Hathaway Inc.
8.0%Oracle Corporation
7.8%SoFi Select 500 ETF
7.1%Yuanta/P-shares Taiwan Top 50 ETF
4.6%Visa Inc.
2.9%Netflix, Inc.
2.8%Uber Technologies, Inc.
1.1%Value trend
Unrealized P&L over time, reconstructed from cost basis and historical prices.
-$109
-124.20 (-1.00%) this range
Your own vault
Track your holdings the same way.
JustHold’s public book is one portfolio. Members keep a private holdings vault — buys, sells, and live quotes — and can publish an allocation-only page when ready.